| - | Steel self-supporting structure painted. | 
| - | System to regolate collecting hopper height to fit a different moulding machines.
 | 
| - | Stinlees steel collecting hopper. | 
| - | Alternative opening hopper ports system, to dump preforms better into octabin.
 | 
| - | Ultrasound level sensor to control octabin filling. | 
| - | Sliding guide built in stinlees steel with self-lubricating coupling without maintenence.
 | 
| - | Pneumatic hupper down-grade system with downstroke 900 mm long and feed pitch every 100 mm.
 | 
| - | IP55 proof control board. | 
| - | PLC control system. | 
| - | Possibility to have single soft drop system or double soft drop system (first master and second slave). With double soft drop system the machine
 filles alternating the two octabins.
 | 
| - | Filling cycle count by control board . | 
| - | Drawing random sample function. | 
| - | Diaplayng fault alarm. | 
| - | Alarm signal for full octabin. | 
| - | Pneumatic parts without lubrification. | 
| - | Voltage rating 220V/50Hz. | 
| - | Power 0,5Kw. | 
| - | Minimum working pressure 7 bar. | 
| - | Weight ~ 150Kg. |